| �w“ü“úŽž | �w“ü“X•Ü | Œ^�@�@�@�@Ž® | –¼�@�@�@�@�@�Ì | �w“ü‰¿Ši | ”„‹p“úŽž | ”„‹p‰¿Ši |
| 2015.10.19 | ƒLƒ^ƒ€ƒ‰ | NikonD5500 | 61�΂̒a�¶“ú2�TŠÔŒã‚ɈêŠáƒŒƒt‚ð�w“ü | 113,663�@+5”N•Û�Ø5,240 | 2018.03.13 | 40,400 |
| 2016.04.28 | ƒLƒ^ƒ€ƒ‰ | Nikon D500 | ‡@‚c‚w�@APSC �@ 2088–œ‰æ‘f�@ �^�@2015.07.13 ŒðŠ·�@�»•i”Ô�†�@2011666 | 233,270�@+11,663 | 5”N•Û�Ø | |
| 2016.06.08 | ƒLƒ^ƒ€ƒ‰ | Nikon D500 | ‚c‚w�@ƒ}ƒ‹ƒ`ƒpƒ��[ƒoƒbƒeƒŠ�[ƒpƒbƒN�@MQ-D17 | 48,000 | ||
| 2017.05.29 | ŽO“cƒjƒRƒ“ | Nikon D810 | FX�@ƒtƒ‹ƒTƒCƒY 3635–œ‰æ‘f�@2014.07.17�@””„“ú | 209,000 | 2020.02.21 | *77,000 |
| 2017.09.25 | ƒLƒ^ƒ€ƒ‰ | Nikon D850 | ‡AFX�@ƒtƒ‹ƒTƒCƒY 4575–œ‰æ‘f�@2017.09.08�@””„“ú | 359,640+17,982 | 5”N•Û�Ø | |
| 2018.03.13 | ƒLƒ^ƒ€ƒ‰ | OLYMPUS | PEN-F�@ƒ~ƒ‰�[ƒŒƒX�@2030–œ‰æ‘f�@Nikon D5500‚ð‰ºŽæ‚è | 114,800�|85,400+5,740/5”N•Û�Ø | 2022.03.20 | 67,200 |
| 2018.09.28 | ƒLƒ^ƒ€ƒ‰ | Nikon ‚y‚V | ‡BFX�@ƒ~ƒ‰�[ƒŒƒX�@4575–œ‰æ‘f�@””„“ú 2018.09.28r Z 24-70 ‚e‚S‚r�@FTZƒ}ƒEƒ“ƒgƒAƒ_ƒvƒ^�[ƒLƒbƒh | 481,140�{24,057 | 5”N•Û�Ø | |
| 2019.01.19 | ŽO“cƒjƒRƒ“ | Nikon P1000 | coolpix P1000 1605–œ‰æ‘f .2018.09.14 24mm-3000mm | 121,176 | 2019.02.22 | 82,530 |
| 2019.02.22 | ƒLƒ^ƒ€ƒ‰ | OLYMPUS |
‡COM-D E-M1X�@�@ƒ~ƒ‰�[ƒŒƒX�@2037–œ‰æ‘f�@2019.02.22�@coolpix P1000‚ð‰ºŽæ‚è | 328,530�@�|�@82,530 | ||
| 2020.02.15 | ’†�‘�V•· | ‚b‚�‚Ž‚�‚Ž�@ | M200�@EF-M15-45 IS SAMƒŒƒ“ƒY | 2020.02.21 | *45,900 | |
| 2020.02.28 | ‚n‚Œ‚™‚�‚�‚•‚“ | OLYMPUS | OM-D E-M1 ‚l‚�‚’‚‹‡V�@ƒ~ƒ‰�[ƒŒƒX�@2037–œ‰æ‘f | 155,873 | 2022.03.22 | 60,000 |
| 2021.07.15 |
ƒhƒ‹ƒtƒBƒ“ | OLYMPUS | OM-D E-M1 ‚l‚�‚’‚‹‡U�@ƒ~ƒ‰�[ƒŒƒX�@2037–œ‰æ‘f�@12-40�@f2.8 PRO | 49,800 | ||
| 2021.11.06 | ƒLƒ^ƒ€ƒ‰ | LEICA | ‡DQ2 721,050 •ÛŒìƒtƒBƒ‹ƒ€�@3,190�@ƒtƒBƒ‹ƒ^�[E49UVAZ 15,400 ‚s‚�‚”‚�‚Œ�@739,640�@�@(13,940�{12,300�~59) ƒVƒŠƒAƒ‹No.5385654�@�@ƒWƒƒƒbƒNƒX60‰ñ |
739,640 | ||
| 2022.03.20 | ƒLƒ^ƒ€ƒ‰ | OLYMPUS | ‡EOM SYSTEM OM1 ƒ~ƒ‰�[ƒŒƒX�@2037–œ‰æ‘f�@�@ 245,520�{12,276�{5,500��263,296�@�@�@�@263,296�|‰ºŽæ‚è251,400��11,896Žx•¥‚¢ |
245,520�{‚T”N•Û�Ø�@12,276 5,500 ƒKƒ‰ƒXƒR�[ƒeƒBƒ“ƒO |
||
| 2024.06.16 | ƒLƒ^ƒ€ƒ‰ | LEICA | ‡FSL3 1,045,000 100-400 323,950 TOTAL 1,368,950 (23,750�{22,800�~59) SL3ƒVƒŠƒAƒ‹No.5956073 100-400ƒVƒŠƒAƒ‹No.4842605�@�@ƒWƒƒƒbƒNƒX60‰ñ |
1,368,950 | ||
| 2025.05.03 | ƒLƒ^ƒ€ƒ‰ | OMS |
OM3 237,600�@‚T”N•Û�Ø�@11,880�@�@ ƒ�ƒCƒ„ƒŒƒXƒŠƒ‚ƒRƒ“�@10,120�@ƒ}ƒNƒ�ƒŒƒ“ƒYED60 f2.8 44,550 �Ú“_ƒR�[ƒeƒBƒ“ƒO�@OM3 EM1X 150-400ƒŒƒ“ƒY�@3.300�@�‡Œv�@307,450�@ƒWƒƒƒbƒNƒX(6.650�{6,600�~47) |
295,570�{5”N•Û�Ø�@11,880 | ||
| 4,870,072�@+�@94,338 | 373,030 |
| �w“ü“úŽž | ƒ��[ƒJ�[ | Œ^�@�@�@�@�@�@Ž® | ’艿 | ‰¿Ši | •Û�Ø | �w“ü�æ | ’¼Œa | ƒvƒ�ƒeƒNƒ^ | ”„‹p“úŽž | ”„‹p‰¿Ši | |
| 2015.11.10 | Tamuron | DX SPAF 10-254 B100N2 | 45,280 | ‡D2,264 | ƒLƒ^ƒ€ƒ‰ | 2018.03.13 | 25,000 | ||||
| 2016.05.20 | Tamuron | DX 16-300 f3.5-6.3 D‡U�@VCPZD MACRO | 87,000 | N | 50,160 | ‡D2,508 | ƒLƒ^ƒ€ƒ‰ | 67m | 5,141 | 2018.03.13 | 20,000 |
| 2016.03.18 | Nikon | FX AF-S NIKKOR 200-500mm f/5.6E ED VR | 189,000 | N | 153,090 | ‡B7,655 | ŽO“cƒjƒRƒ“ | 95m | 14,580 | *72,900 | |
| 2016.09.13 | Nikon | AF DX Fisheye-Nikoor 10.5mm f2.8G ED�@/ | 110,700 | 56,780 | Amazon | ||||||
| 2017.02.15 | Nikon | FX AF-S NIKKOR 14-24mm f/f2.8G ED | 302,400 | 155,000 | Š`Œ´ | ||||||
| 2017.02.15 | Nikon | FX AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | 132,300 | 65,000 | Š`Œ´ | 2020.02.21 | *36,900 | ||||
| 2017.03.03 | Nikon | FX AF-S NIKKOR 28-300mm f/3.5-5.6G ED VR | 143,100 | 70,000 | Š`Œ´ | ||||||
| 2017.03.03 | Nikon | FX AF-S NIKKOR 24-70mm f/2.8ED VR | 310,500 | 120,000 | Š`Œ´ | 2020.02.21 | *52,200 | ||||
| 2017.03.03 | Nikon | FX AF-S Nikkor 50mm�@f/1.8G | 35,100 | 18,000 | Š`Œ´ | 2020.07.19 | 11,400 | ||||
| 2017.03.03 | Nikon | ƒXƒs�[ƒhƒ‰ƒCƒg�@SP-700 | 43,740 | 26,000 | Š`Œ´ | ||||||
| 2017.03.03 | ‚j‚…‚Ž‚‹‚� | EX ƒT�[ƒLƒ…ƒ‰�[�@‚o‚k | 64,260 | 12,000 | Š`Œ´ | ||||||
| 2017.08.08 | Nikon | FX AF-S NIKKOR 70-200mm f/2.8G�@EDVR‡U | 334,800 | N | 211,500 | ŽO“cƒjƒRƒ“ | 2025.09.27 | 46,948 | |||
| 2018.03.13 | ‚n‚Œ‚™‚�‚�‚•‚“ | M..ZUIKO DIGITAL ED 12-100mm/F4.0 IS PRO | 189,000 | N | 134,840 | ƒLƒ^ƒ€ƒ‰ | 72mm | 2,287 | 2022.03.20 | 90,720 | |
| 2018.06.13 | Nikon | FX Refrex NIKKOR 500mm f/8 NEW | 114,800 | 42,800 | Amazon | ||||||
| 2018.07.20 | Tokina | Reflex 300mm F6.3 MF MACURO ƒ}ƒCƒNƒ�ƒtƒH�[ƒT�[ƒY�@”½ŽËŽ® | 43,200 | N | 28,038 | Amazon | 2022.03.20 | 12,000 | |||
| 2018.07.28 | ‚n‚Œ‚™‚�‚�‚•‚“ | M.ZUIKO DIGITAL17m/F1.8 | 64,260 | N | 41,916 | Amazon | 46mm | 1,804 | 2022.03.20 | 21,480 | |
| 2018.09.28 | Nikon | Z 24-70 / 4S | 150,150 | N | Z7 Set | ƒLƒ^ƒ€ƒ‰ | 72mm | 7,970 | 2020.07.19 | 24,600 | |
| 2018.09.18 | Nikon | ƒ}ƒEƒ“ƒgƒAƒ_ƒvƒ^�[�@FTZ | 40,150 | N | Z7 Set | ƒLƒ^ƒ€ƒ‰ | 2020.07.19 | 14,000 | |||
| 2018.12.25 | Nikon | NIKKOR Z 35mm f1.8 | 125,400 | N | 96,309 | ŽO“cƒjƒRƒ“ | 62mm | 7,891 | 2025.09.27 | 43,636 | |
| 2019.07.14 | ‚n‚Œ‚™‚�‚�‚•‚“ | M..ZUIKO DIGITAL ED 12-200mm/F3.5-6.3 | 99,360 | N | 75,513 | ‚n‚Œ‚™‚�‚�‚•‚“ | |||||
| 2019.08.09 | ‚n‚Œ‚™‚�‚�‚•‚“ | M..ZUIKO DIGITAL ED 8mm/F1.8 Fisheye PRO | 116,640 | N | 84,186 | ‚n‚Œ‚™‚�‚�‚•‚“ | |||||
| 2019.09.05 | ‚n‚Œ‚™‚�‚�‚•‚“ | M..ZUIKO DIGITAL ED 40-150mm/F2.8 IS PRO | 159,840 | N | 126,879 | ‚n‚Œ‚™‚�‚�‚•‚“ | 2025.09.27 | 62,898 | |||
| 2019.09.07 | ‚n‚Œ‚™‚�‚�‚•‚“ | M..ZUIKO 2X Teleconverter | 44,280 | N | 35,756 | ‚n‚Œ‚™‚�‚�‚•‚“ | |||||
| 2020.02.21 | Nikon | Z24-70 / f2.8 �@�@‰ºŽæ‚è�@*284,900�@11,620�@•Ô‹à | 336,050 | N | 259,280 | ƒLƒ^ƒ€ƒ‰ | 82mm |
14,000 | |||
| 2020.07.19 | Nikon | Z24-200 / f4-6.3 ‰ºŽæ‚è�@50,000�@62,860�@Žx•¥ | 139,480 | N | 112,860 | ƒLƒ^ƒ€ƒ‰ | |||||
| 2020.09.11 | ‚n‚Œ‚™‚�‚�‚•‚“ | M..ZUIKO DIGITAL ED 100-400mm/F5-6.3 IS | 158,400 | N | 123,393 | ‚n‚Œ‚™‚�‚�‚•‚“ | 101,000 | ||||
| 2021.02.21 | ‚n‚Œ‚™‚�‚�‚•‚“ | M..ZUIKO DIGITAL ED 150-400mm/F4.5 TC1.25�~IS PRO 792,000�{5”N•Û�Ø39,600�|‰ºŽæ‚è101,000��730,600 (16,200�~1�@15,200�~47) |
1,100,000 | N | 792,000 | ‡D39,600 | ƒLƒ^ƒ€ƒ‰ | 95mm |
|
||
| 2025.05.03 | Leofot | LPO-OM3 LŒ^ƒvƒŒ�[ƒg | 18,800 | ||||||||
| 2025.09.27 | OMS | ED 50-200 f2.8413,820�|‰ºŽæ‚è153,482��260.338�@(6538�~‡@5400�~47) | 459,800 | N | 413,820 | ƒLƒ^ƒ€ƒ‰ | 77mm |
||||
| 2025.11.23 | Olympus | ED17 F1.2 PRO ƒWƒƒƒbƒNƒX‚R‚U‰ñ | 158,400 | 115,400 | ‘ ‰¤ƒLƒ^ƒ€ƒ‰ | 62mm | |||||
| 2026.03.12 | Laica | ƒoƒŠƒI�EƒGƒ‹ƒ}ƒŠ�[ƒgSL24-70mm F2.8 ASPH ƒVƒŠƒAƒ‹No.4772484�@�@ƒWƒƒƒbƒNƒX48‰ñ |
470,250 | 315,100 | ‘ ‰¤ƒLƒ^ƒ€ƒ‰ | 82mm | |||||
| 3.799,790 | 52,027 | 53,673 | ‚U‚R‚T�C‚U‚W‚Q | ||||||||
| �w“ü‹àŠz�‡Œv | ”„‹p‹àŠz�‡Œv | �·‚µˆø‚« |
| 8,816,137 | 1,008,712 | 7,807,425 |
2026.03.12